Merchandise Description
TaiBang Motor Industry Group Co., Ltd.
The major goods is induction motor, reversible motor, DC brush gear motor, DC brushless gear motor, CH/CV massive gear motors, Planetary gear motor ,Worm gear motor etc, which utilized broadly in different fields of production pipelining, transportation, foodstuff, medicine, printing, fabric, packing, office, apparatus, entertainment and so on, and is the chosen and matched item for automated machine.
Product Instruction
GB090-10-P2
GB | 090 | 571 | P2 |
Reducer Series Code | Exterior Diameter | Reduction Ratio | Reducer Backlash |
GB:Higher Precision Sq. Flange Output
GBR:High Precision Correct Angle Sq. Flange Output GE:Higher Precision Round Flange Output GER:High Precision Proper Spherical Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm one hundred twenty:ø120mm 155:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm 115:115x115mm 142:142x142mm 180:180x180mm 220:220x220mm |
571 implies 1:10 | P0:Substantial Precision Backlash
P1:Precision Backlash P2:Standard Backlash |
Main Complex Overall performance
Merchandise | Amount of stage | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | 3 | .03 | .16 | .61 | 3.twenty five | 9.21 | 28.ninety eight | sixty nine.sixty one | ||
4 | .03 | .fourteen | .forty eight | two.74 | 7.54 | 23.67 | 54.37 | ||||
5 | .03 | .thirteen | .forty seven | two.71 | 7.42 | 23.29 | 53.27 | ||||
6 | .03 | .thirteen | .45 | two.sixty five | 7.twenty five | 22.75 | 51.seventy two | ||||
7 | .03 | .thirteen | .45 | two.62 | 7.fourteen | 22.forty eight | fifty.ninety seven | ||||
eight | .03 | .13 | .44 | 2.fifty eight | seven.07 | 22.59 | fifty.84 | ||||
9 | .03 | .thirteen | .44 | two.fifty seven | 7.04 | 22.fifty three | fifty.sixty three | ||||
ten | .03 | .13 | .44 | two.57 | seven.03 | 22.51 | fifty.fifty six | ||||
2 | fifteen | .03 | .03 | .13 | .thirteen | .47 | .47 | 2.71 | 7.forty two | 23.29 | |
twenty | .03 | .03 | .13 | .13 | .forty seven | .forty seven | two.seventy one | 7.forty two | 23.29 | ||
25 | .03 | .03 | .thirteen | .thirteen | .47 | .forty seven | 2.71 | 7.forty two | 23.29 | ||
thirty | .03 | .03 | .thirteen | .13 | .forty seven | .forty seven | 2.seventy one | seven.42 | 23.29 | ||
35 | .03 | .03 | .thirteen | .thirteen | .forty seven | .47 | 2.71 | seven.42 | 23.29 | ||
40 | .03 | .03 | .thirteen | .thirteen | .47 | .forty seven | 2.seventy one | seven.forty two | 23.29 | ||
forty five | .03 | .03 | .thirteen | .13 | .forty seven | .47 | two.71 | 7.42 | 23.29 | ||
50 | .03 | .03 | .13 | .13 | .44 | .44 | 2.57 | 7.03 | 22.fifty one | ||
60 | .03 | .03 | .thirteen | .thirteen | .44 | .forty four | 2.57 | seven.03 | 22.fifty one | ||
70 | .03 | .03 | .13 | .13 | .forty four | .44 | 2.fifty seven | seven.03 | 22.51 | ||
80 | .03 | .03 | .thirteen | .13 | .forty four | .44 | two.57 | seven.03 | 22.51 | ||
ninety | .03 | .03 | .13 | .13 | .44 | .forty four | two.fifty seven | seven.03 | 22.fifty one | ||
one hundred | .03 | .03 | .thirteen | .13 | .forty four | .forty four | 2.57 | seven.03 | 22.fifty one |
Item | Quantity of stage | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High Precision P0 | 1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
2 | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
Precision P1 | one | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
two | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard P2 | 1 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
2 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | one | three | seven | seven | fourteen | 14 | twenty five | 50 | one hundred forty five | 225 | |
2 | three | 7 | seven | fourteen | fourteen | twenty five | fifty | one hundred forty five | 225 | ||
Noise(dB) | 1,2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated enter pace(rpm) | one,2 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max input speed(rpm) | one,two | ten thousand | 10000 | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Noise test normal:Distance 1m,no load.Calculated with an enter pace 3000rpm
Proper angle gearboxes (worm and planetary gears) are strong and can be used for 90° turns. An inline reducer (parallel shaft and planetary) is an excellent matching motor with higher enter speeds, or when equipment motor effectiveness is crucial. Speak to our technical income staff to aid determine which transmission answer is best for you.
Correct angle gearboxes (worm and planetary gears) are robust and can be used for 90° turns. An inline reducer (parallel shaft and planetary) is an perfect matching motor with large enter speeds, or when equipment motor performance is critical. Get in touch with our complex sales workers to assist figure out which transmission remedy is best for you.